Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 734 Beds 5 Baths 3,307 SqFt$7,900Active
- 1/37 372 Beds 3 Baths 1,400 SqFt$1,050,000Active
- 1/46 464 Beds 3 Baths 3,216 SqFt$6,700Active
- 1/67 673 Beds 2 Baths 1,702 SqFt$1,950,000Price Dropped by $48K
- 1/28 283 Beds 3 Baths 1,611 SqFt$5,100Active
- 1/21 213 Beds 3 Baths 2,275 SqFt$4,820Active
62 Middlebury LN, Irvine, CA 92620
Listed by Megan Lawver of Platinum Living Realty
Single Family Home
- 1/42 423 Beds 3 Baths 2,178 SqFt$2,130,000Active
- 1/25 255 Beds 6 Baths 4,378 SqFt$3,399,000Active
- 1/16 162 Beds 2 Baths 1,270 SqFt$965,000Price Dropped by $20K
- 1/66 664 Beds 3 Baths 2,559 SqFt$2,095,000Pending
- 3D3 Beds 3 Baths 1,764 SqFt$1,300,000Active
- 1/31 315 Beds 3 Baths 2,673 SqFt$6,500Active
- 3D3 Beds 3 Baths 2,122 SqFt$1,520,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,388 SqFt$3,850Active
- 1/45 454 Beds 4 Baths 3,473 SqFt$2,848,000Active
- 3D6 Beds 3 Baths 2,955 SqFt$2,380,000Active
- 1/26 262 Beds 2 Baths 1,005 SqFt$4,600Active
- 1/34 345 Beds 6 Baths 3,003 SqFt$9,000Active
113 Hitching Post, Irvine, CA 92620
Listed by Kelly Pan of Harvest Realty Development
Single Family Home
- 1/20 204 Beds 4 Baths 3,261 SqFt$6,800Pending
- 3 Beds 3 Baths 2,016 SqFt$5,000Pending
- 4 Beds 3 Baths 1,907 SqFt$5,900Active